LS1 Engine
The LS1 engine produces approx 350 horsepower and 365 ft./lbs of torque and comes with block, crank, rods, pistons, cam, aluminum cylinder heads, water pump, intake manifold, injectors, cable throttle body, exhaust manifolds, balancer and flexplate.
| Block type | Cast aluminium, 6-bolt cross-bolted main caps |
| Displacement | 346 (5.7L) |
| Bore x stroke | 3.90 x 3.62 (99 x 92 mm) |
| Cam type | Hydraulic roller |
| Cam duration .050 in | 200 degree intake / 203 degree exhaust |
| Cam lift | .500 intake / .500 exhaust |
| Rocker arm ratio | 1.7:1 |
| Valve size | 2.00 intake / 1.55 exhaust |
| Compression ratio | 10.25:1 |
| Crankshaft | Nodular iron |
| Pistons | Hypereutectic aluminium |

LS1, LS6,LS2, LS3, L99, LS4, LS7, LS9 And LSA Engine History - LS Engine And LSX History.